MBB Products
ZTE K12 4G CPE Router
| Platform | ZX297520V3E + AIC8800D40X2 | |
| Cellular WAN | FDD/TDD/UMTS | |
| Band configuration: | FDD-LTE Band 1,2,3,5,7,8,20,28 TDD-LTE Band 38,40,41 UMTS Band 1,2,5,8 |
|
| Peak data rate: | FDD-LTE: DL/UL 150/50Mbps (CAT4) TDD-LTE: DL/UL 110+/11+Mbps (CAT4) HSPA+: DL/UL 21.6/5.76Mbps | |
| Wi-Fi | 802.11 b/g/n/ax, 2.4GHz 2×2, 576Mbps, 32 users supported |
|
| Dimension | 135*123*36mm | |
| Interface | RJ45(FE, WAN/LAN); RJ11(FXS) SIM socket(4FF), eSIM supported(customized); DC470(DC12V) |
|
| Other Configuration | LED: Power, Wi-Fi Network Button: Power, WPS, Reset 2550mAh Battery Optional | |
| Features | Data & Voice service; WebUI; ZTE SmartLife APP; FOTA; TR069(customized) | |







