Mobile Phones
nubia V70 Design
| FDD:B1/B3/B5/B7/B8/B20/B28 | Platform | Unisoc T606
Octa-Core 1.6GHz
MyOS 14 Based on Android U |
|||
| TDD:B38/B40/B41 | |||||
| UMTS B1/B2/B5/B8 | |||||
| GSM: B2/B3/B5/B8 | System | ||||
| FDD:B1/B2/B3/B4/B5/B7/B8/B12/B13/B17 | |||||
| Network | /B28/B66 | ||||
| TDD:B38/B40 | |||||
| UMTS:B1/B2/B4/B5/B8 | |||||
| GSM:B2/B3/B5/B8 | |||||
| Camera | Rear:50M AF+2M FF+0.08M Front:16M FF |
Display | 6.7” HD+, Hole 1600*720, 120Hz, 550nit |
||
| Interface | Type-C, 3.5mm Earphone Port | ||||
| Nano+Nano+TF | |||||
| Memory | (8+8)GB+128GB (4+10)GB+256GB (8+12)GB+256GB |
||||
| Battery | 5000mAh 22.5W Fast Charging |
Size | 165.8*77.1*8.2mm | ||
| Jade Green | Features | WiFi 2.4G/5G, Hotspot, 802.11 a/b/g/n/ac, GPS, BT5.2, Accelerometer Proximity, Ambient Light, Side fingerprint, VoLTE, NFC(Optional), Dual Mic | |||
| Citrus Orange | |||||
| Color | Rose Pink | ||||
| Stone Gray | |||||





